Infra-LW191.0-17A for High-Temperature Industrial IR Imaging F#1.0 Fixed-Focus Athermal Lens

Infra-LW191.0-17A for High-Temperature Industrial IR Imaging F#1.0 Fixed-Focus Athermal Lens

This athermalized lens offers temperature-resistant optics that keep focus locked and image quality consistent across wide temperature swings.

 

Model Number:Infra-LW191.0-17A

Working Wavelength:8.0 – 14.0 μm (Long-Wave Infrared, LWIR)

Focal Length:19 mm

Focus Type:Fixed Focus

F-number (F#):1.0

Back Working Distance (BWD):8 mm

Mount:M29 × 0.75

Compatible Detector:640 × 480, 17μm Pixel Pitch


Product Detail

Product Tags

Product Highlights

  • Self-adjusting focus design minimizes maintenance needs.
  • Guarantees sharp, high-quality imaging across -40°C to +80°C; wider temperature ranges can be customized.
  • Performs reliably in extreme conditions including outdoor, aerial, and factory environments.
  • Built with low-thermal-expansion materials such as zero-expansion glass-ceramics to counteract focus drift caused by temperature changes.

 

Applications

  • Thermal weapon sights
  • Forest fire detection systems
  • High-heat industrial settings
Part Number Wavelength (μm) Focal Length (mm) Focus Type F# BWD (mm) Mount Detector
IR1001.2-12A 8.0-12.0 100 Fixed Focus 1.2 13.5 M34 × 0.75 640 × 512, 12μm
IR601.0-12A 8.0-12.0 60 Fixed Focus 1 17.7 M34 × 0.75 640 × 512, 12μm
IR521.0-12A 8.0-12.0 52 Fixed Focus 1 16.5 M34 × 0.75 640 × 512, 12μm
IR501.0-12A 8.0-12.0 50 Fixed Focus 1 16.5 M34 × 0.75 640 × 512, 12μm
IR351.0-12A 8.0-12.0 35 Fixed Focus 1 16.5 M34 × 0.75 640 × 512, 12μm
IR251.0-12A 8.0-12.0 25 Fixed Focus 1 12.5 M25 × 0.5 640 × 512, 12μm
IR241.0-12A 8.0-12.0 24 Fixed Focus 1 8.8 M22 × 0.5 640 × 512, 12μm
IR191.0-12A 8.0-12.0 19 Fixed Focus 1 13.5 M30 × 0.5 640 × 512, 12μm
IR181.0-12A 8.0-12.0 18 Fixed Focus 1 8.8 M22 × 0.5 640 × 512, 12μm
IR12.81.0-12A 8.0-12.0 12.8 Fixed Focus 1 14 M34 × 0.75 640 × 512, 12μm
IR9.11.2-12A 8.0-12.0 9.1 Fixed Focus 1.2 17.1 M20 × 0.5 640 × 512, 12μm
IR7.11.0-12A 8.0-12.0 7.1 Fixed Focus 1 14 M34 × 0.75 640 × 512, 12μm
IR5.81.2-12A 8.0-12.0 5.8 Fixed Focus 1.2 14 M18 × 0.5 640 × 512, 12μm
IR4.11.2-12A 8.0-12.0 4.1 Fixed Focus 1.2 14 M25 × 0.5 640 × 512, 12μm
Infra-LW1001.5-17A 8.0 - 14.0 100 Manual Focus 1.5 10.47 M34 × 0.5 640 × 480, 17μm
Infra-LW1001.2-17A 8.0 - 14.0 100 Fixed Focus 1.2 9.5 M38.5 × 0.75 640 × 480, 17μm
Infra-LW1001.0-17A 8.0 - 14.0 100 Fixed Focus 1 13.5 Flange 640 × 480, 17μm
Infra-LW1000.9-21A 8.0 - 14.0 100 Fixed Focus 0.9 9.4 M54 × 0.75 1280 × 1024, 12μm
Infra-LW751.3-17A 8.0 - 14.0 75 Fixed Focus 1.3 11 M34 × 0.75 640 × 480, 17μm
Infra-LW751.0-17A 8.0 - 14.0 75 Fixed Focus 1 5.7 M34 × 0.75 640 × 480, 17μm
Infra-LW701.0-17A 8.0 - 14.0 70 Fixed Focus 1 11 M34 × 0.75 640 × 480, 17μm
Infra-LW601.25-17A 8.0 - 14.0 60 Manual Focus 1.3 10.47 M34 × 0.5 640 × 480, 17μm
Infra-LW601.0-21AV3 8.0 - 14.0 60 Fixed Focus 1 9.5 M34 × 0.5 1280 × 1024, 12μm
Infra-LW601.0-21A 8.0 - 14.0 60 Fixed Focus 1 9.5 M34 × 0.5 1280 × 1024, 12μm
Infra-LW601.0-17A 8.0 - 14.0 60 Fixed Focus 1 8 M34 × 0.75 640 × 480, 17μm
Infra-LW501.0-17A 8.0 - 14.0 50 Fixed Focus 1 7.7 M34 × 0.75 640 × 480, 17μm
Infra-LW401.0-17A 8.0 - 14.0 40 Fixed Focus 1 6.5 M34 × 0.75 640 × 480, 17μm
Infra-LW351.2-17A 8.0 - 14.0 35 Manual Focus 1.2 10.47 M34 × 0.5 640 × 480, 17μm
Infra-LW351.0-17A 8.0 - 14.0 35 Fixed Focus 1 4.5 M25 × 0.5 640 × 480, 17μm
Infra-LW301.0-17A 8.0 - 14.0 30 Fixed Focus 1 9.35 M34 × 0.5 640 × 480, 17μm
Infra-LW251.2-17A 8.0 - 14.0 25 Manual Focus 1.2 10.47 M34 × 0.5 640 × 480, 17μm
Infra-LW251.0-17A 8.0 - 14.0 25 Fixed Focus 1 9 M34 × 0.75 640 × 480, 17μm
Infra-LW211.0-21A 8.0 - 14.0 21 Fixed Focus 1 9.5 M34 × 0.75 1280 × 1024, 12μm
Infra-LW191.2-17A 8.0 - 14.0 19 Manual Focus 1.2 10.47 M34 × 0.5 640 × 480, 17μm
Infra-LW191.0-17A 8.0 - 14.0 19 Fixed Focus 1 8 M29 × 0.75 640 × 480, 17μm
IR191.0-12A 8.0 - 14.0 19 Fixed Focus 1 7.5 M19 × 0.5 320 × 240, 12μm
Infra-LW151.0-21A 8.0 - 14.0 15 Fixed Focus 1 10 M45 × 0.75 1280 × 1024, 12μm
Infra-LW151.0-17A 8.0 - 14.0 15 Manual Focus 1 8 M34 × 0.75 640 × 480, 17μm
Infra-LW150.85-17A 8.0 - 14.0 15 Fixed Focus 0.9 8.5 M34 × 1 640 × 480, 17μm
Infra-LW131.0-21A 8.0 - 14.0 13 Fixed Focus 1 11.91 M45 × 0.75 1280 × 1024, 12μm
Infra-LW131.0-17A 8.0 - 14.0 13 Fixed Focus 1 8.77 M25 × 0.5 640 × 480, 17μm
Infra-LW111.0-17A 8.0 - 14.0 11 Manual Focus 1 11 M34 × 0.5 640 × 480, 17μm
Infra-LW91.0-17A 8.0 - 14.0 9 Fixed Focus 1 9.11 M34 × 0.5 640 × 480, 17μm
Infra-LW8.51.2-17A 8.0 - 14.0 8.5 Manual Focus 1.2 10.47 M34 × 0.5 640 × 480, 17μm
Infra-LW7.51.0-17A 8.0 - 14.0 7.5 Fixed Focus 1 9 M25 × 0.5 640 × 480, 17μm
IR7.51.0-12A 8.0 - 14.0 7.5 Fixed Focus 1 7.5 M19 × 0.5 320 × 240, 12μm
Infra-LW6.91.0-17A 8.0 - 14.0 6.9 Fixed Focus 1 3.24 Flange 640 × 480, 17μm
Infra-LW1001.2-12A 8.0 - 12.0 100 Fixed Focus 1.2 9.7 M34 × 0.5 640 × 480, 17μm
Infra-LW751.0-21A 8.0 - 12.0 75 Fixed Focus 1 9.03 M45 × 1 1280 × 1024, 12μm
Infra-LW351.2-21A 8.0 - 12.0 35 Fixed Focus 1.2 9.99 M34 × 0.5 1024 × 768, 17μm
Infra-LW351.0-21A 8.0 - 12.0 35 Fixed Focus 1 9 M45 × 1 1024 × 768, 17μm
Infra-LW151.0-17AV2 8.0 - 12.0 15 Fixed Focus 1 8.77 M25 × 0.5 640 × 480, 17μm
We accept customized lenses for laser, optical, and infrared applications

  • Previous:
  • Next:

  • Write your message here and send it to us

    PRODUCT CATEGORIES

    Wavelength has been focused on providing high precision optical products for 20 years